AS They Say In The 'Hood...
Who do you believe has the most influence over U.S. immigration policy? | |||
![]() | |||
President Bush | ![]() ![]() ![]() | 4% | 430 votes |
![]() | |||
President Fox | ![]() ![]() ![]() | 9% | 1143 votes |
![]() | |||
Congress | ![]() ![]() ![]() | 5% | 631 votes |
![]() | |||
Corporate America | ![]() ![]() ![]() | 75% | 8986 votes |
![]() | |||
American citizens | ![]() ![]() ![]() | 7% | 871 votes |
Total: 12061 votes |
True Dat!
Source: Lou Dobbs
<< Home